DSS Labor Efficiency Rate

 

Month Class Jobs Total Revenue Labor Cost Revenue/Job Labor Cost/Job Efficiency %
Sep 2025 All 66 $551,178 $59,102 $8,351 $895 5.13%
Oct 2025 All 57 $258,951 $109,925 $4,543 $1,929 -0.48%
Nov 2025 All 38 $182,467 $53,916 $4,802 $1,419 -0.99%
Dec 2025 All 56 $180,672 $72,238 $3,226 $1,290 0.42%
Jan 2026 All 30 $244,700 $49,477 $8,157 $1,649 -2.47%
Feb 2026 All 24 $164,616 $53,773 $6,859 $2,241 1.10%
Mar 2026 All 32 $214,059 $55,400 $6,689 $1,731 1.47%
Apr 2026 All 23 $72,334 $71,187 $3,145 $3,095 -0.07%
May 2026 All 29 $182,693 $57,843 $6,300 $1,995 1.00%
Jun 2026 All 20 $88,460 $59,890 $4,423 $2,994 0.73%
Jul 2026 All 26 $75,376 $64,273 $2,899 $2,472 1.16%
Aug 2026 All 18 $75,207 $44,850 $4,178 $2,492 1.68%
Sep 2026 All 12 $27,925 $0 $2,327 $0 0.00%

Labor Efficiency = Gross Profit / Labor Cost (payroll expenses). Value is a ratio, e.g. 0.56.