WSS Labor Efficiency Rate

 

Month Class Jobs Total Revenue Labor Cost Revenue/Job Labor Cost/Job Efficiency %
Sep 2025 All 0 $0 $0 $0 $0 0.00%
Oct 2025 All 0 $0 $0 $0 $0 0.00%
Nov 2025 All 0 $0 $0 $0 $0 0.00%
Dec 2025 All 0 $0 $0 $0 $0 0.00%
Jan 2026 All 0 $0 $24,325 $0 $0 0.00%
Feb 2026 All 0 $0 $22,786 $0 $0 0.00%
Mar 2026 All 0 $0 $25,432 $0 $0 0.00%
Apr 2026 All 0 $0 $26,205 $0 $0 0.00%
May 2026 All 0 $0 $26,214 $0 $0 0.00%
Jun 2026 All 0 $0 $26,308 $0 $0 0.00%
Jul 2026 All 0 $0 $26,117 $0 $0 0.00%
Aug 2026 All 0 $0 $21,916 $0 $0 0.00%
Sep 2026 All 0 $0 $0 $0 $0 0.00%

Labor Efficiency = Gross Profit / Labor Cost (payroll expenses). Value is a ratio, e.g. 0.56.