DSS Commission Report

By invoice · tax excluded · costs = linked bills + invoice expenses · monthly, per Dan's sheet

⬇ CSV for Dan's sheet
Main

Effective commission rate: 4% · Total commission $21,867 on GP $558,820 · cumulative resets each fiscal year (June)

Month# SalesSO Value (w/o tax)Total COGS GP $GP %Cumulative GPMonth CommissionCumulative Commission
January 2026 ½ RATE 31 $256,352 $167,220 $89,132 35% $1,431,494 $2,451 $67,732
February 2026 23 $163,191 $93,463 $69,728 43% $1,501,222 $3,835 $71,567
March 2026 32 $214,059 $125,489 $88,570 41% $1,589,793 $4,871 $76,439
April 2026 23 $72,334 $46,795 $25,539 35% $1,615,332 $1,405 $77,843
May 2026 29 $182,693 $120,917 $61,777 34% $1,677,108 $3,398 $81,241
June 2026 20 $88,460 $39,020 $49,440 56% $49,440 $989 $989
July 2026 26 $75,376 $3,873 $71,503 95% $120,943 $1,837 $2,826
August 2026 18 $75,207 $0 $75,207 100% $196,149 $2,184 $5,009
September 2026 12 $27,925 $0 $27,925 100% $224,075 $898 $5,907
TOTAL 214 $1,155,596 $596,776 $558,820 48% $21,867
Commission tiers (marginal, on cumulative GP$)
$0–$50,000 → 2.00% $50,000–$100,000 → 2.50% $100,000–$150,000 → 2.75% $150,000–$200,000 → 3.00% $200,000–$250,000 → 3.25% $250,000–$300,000 → 3.50% $300,000–$350,000 → 4.00% $350,000–$400,000 → 4.00% $400,000–$450,000 → 4.50% $450,000–$500,000 → 4.50% $500,000–$550,000 → 5.00% $550,000–$600,000 → 5.00% $600,000+ → 5.50%