DSS Margins by Project

Project profitability analysis — Revenue, Costs, Gross Profit

Project Name Customer Margin % GP $ Costs $ Revenue $
Job #22030-10 / RT 7 Spur Hazard Construction Company 40.59% $115,394 $168,921 $284,314
South Bay Materials South Bay Materials 72.49% $171,364 $65,046 $236,410
Kaiser - Roseville Kings Roofing 67.58% $131,321 $62,999 $194,320
Bedrock Landscape Supply Bedrock Landscape Supply 82.14% $155,991 $33,926 $189,917
Crenshaw Blvd - Inglewood Kato Landscape, Inc. 40.77% $69,534 $101,002 $170,536
Chumash Camp - Santa Ynez American Landscape, Inc. 27.95% $44,669 $115,173 $159,842
Bee Green Recycling & Supply Bee Green Recycling & Supply 61.41% $87,602 $55,046 $142,648
Bldg 43 Naval Base - Lemoore JJ Leon Construction 40.51% $56,283 $82,645 $138,928
Davenport Park - Long Beach Bitech Construcion Co 23.84% $32,998 $105,433 $138,431
Whiz-Q Stone Whiz-Q Stone 67.37% $88,428 $42,824 $131,253
Colima Rd Kato Landscape, Inc. 27.70% $36,150 $94,339 $130,489
Artesia Blvd - Long Beach Kato Landscape, Inc. 30.71% $36,686 $82,767 $119,453
Trona High School Marina Landscape 40.02% $47,643 $71,399 $119,042
Parsons Rocks Parsons Rocks 100.00% $110,068 $0 $110,068
3 Roots - Miramar Precision Concrete 53.34% $56,958 $49,817 $106,775
Parsons Rocks-Stock Parsons Rocks 96.60% $102,571 $3,605 $106,176
South Bay Materials - Stock South Bay Materials 44.04% $46,531 $59,126 $105,657
Diamond Bar Golf Course American Landscape, Inc. 32.83% $33,552 $68,646 $102,198
California Landscape Supply California Landscape Supply 59.00% $58,392 $40,578 $98,970
Bee Green Recycling-Stock Bee Green Recycling & Supply 61.87% $57,989 $35,733 $93,722
Job# 41167.41 Rosecrans and Marquardt - Santa Fe Springs Griffith Company- Landscaping 30.65% $28,717 $64,986 $93,703
Huntington Dr (RDC0015735) - East San Gabriel Kato Landscape, Inc. 43.79% $38,537 $49,470 $88,008
Roseville Landscape Material Supply Roseville Landscape Material Supply 61.78% $50,185 $31,050 $81,236
SDSU Imperial Campus STEM- Brawley (sun LS) Sun Landscape Inc 44.80% $36,384 $44,823 $81,207
Boulder Placement-Stock Boulder Placement 35.43% $28,746 $52,392 $81,138
merril, euclid, eucalyptus DG- ONTARIO Kato Landscape, Inc. 27.60% $21,706 $56,949 $78,654
Montana Fire Pits Montana Fire Pits 89.12% $69,821 $8,527 $78,348
Barstow Erosion Control Griffith Co. - Santa Fe Springs 27.56% $21,459 $56,399 $77,858
robert goldstein Robert Goldstein 39.80% $27,997 $42,343 $70,340
Yaamava Resort and Casino - Highland BrightView - Riverside 29.68% $20,772 $49,202 $69,974
Rock Mountain Product, LLC-Stock Rock Mountain Product, LLC 39.73% $27,459 $41,662 $69,121
Rock Mountain Product, LLC Rock Mountain Product, LLC 42.98% $28,450 $37,750 $66,201
Hacienda Ave - Desert Hot Springs Kato Landscape, Inc. 33.83% $22,228 $43,485 $65,713
North Fork Casino - Madera Elite Landscape Construction 31.14% $19,932 $44,084 $64,017
Cedar Hall - Lancaster American Landscape, Inc. 26.90% $17,032 $46,279 $63,312
Jimstone Co.-Stock SiteOne - Baton Rouge 12.51% $7,819 $54,705 $62,524
Bedrock Landscape Supply, LLC - Stock Bedrock Landscape Supply 81.82% $51,011 $11,332 $62,343
El Centro Library Wild Bloom Sustainable Landscape & Design 39.84% $24,693 $37,295 $61,989
West Basin Water - El Segundo Filanc 39.07% $23,466 $36,593 $60,059
Smith Rock, Inc. Smith Rock, Inc. 43.78% $25,841 $33,187 $59,028
Vista Landscape Center-Stock Vista Landscape 38.11% $22,145 $35,970 $58,115
CSU Channel Islands - Camarillo Marina Landscape 34.94% $20,240 $37,685 $57,924
Central Elementary School Griffith Company- Landscaping 39.38% $22,771 $35,046 $57,817
Mount Vernon Viaduct Bridge Marina Landscape 23.06% $12,931 $43,138 $56,070
Tri-State Materials Inc.-Stock Tri-State Materials Inc. 90.31% $50,289 $5,394 $55,683
2025-442 COR AHSC Imp- RIDGECREST Griffith Company- Landscaping 31.45% $17,387 $37,899 $55,286
SoCal Gas - Pico Rivera Landscape Development, Inc. - Valencia 47.66% $26,328 $28,914 $55,242
Civic Center Beautification - Indio Urban Habitat Landscape Contractors 12.03% $6,442 $47,105 $53,547
CT 08-1G8904 - Murrieta Ibarra General Engineering 33.06% $17,598 $35,636 $53,234
Project Bruin American Landscape, Inc. 22.58% $11,945 $40,956 $52,901
World Outdoor Emporium Inc World Outdoor Emporium Inc 73.04% $38,603 $14,250 $52,853
Four Gee Park - San Diego GEM Industrial Electric, Inc 41.02% $21,272 $30,585 $51,858
Fremont Park - Glendale ALM American Landscape & Maint 40.88% $20,911 $30,242 $51,153
Rancho Diamante - Hemet Alvizia Corporation 31.80% $16,028 $34,372 $50,399
MiraLuz - Heber Sun Landscape Inc 43.95% $21,678 $27,645 $49,323
41214.41 - RTE 215, NUEVO RD SB ramp Griffith Company- Landscaping 29.02% $13,709 $33,528 $47,238
Marston Middle School #152212 Marina Landscape 38.06% $17,926 $29,171 $47,097
Lockheed Martin Building #648-Palmdale #16980 American Landscape, Inc. 32.09% $14,910 $31,556 $46,466
Las Positas and Modoc Rd - Santa Barbara C. A. Rasmussen, Inc. 33.56% $15,408 $30,499 $45,907
UCI-COHS/N&NSH Pierre Landscape - Irwindale 33.51% $15,314 $30,382 $45,695
Merge 56 TC Construction 45.85% $20,610 $24,345 $44,955
Tecolote North Adult Fitness Dick Miller, Inc. 37.92% $16,517 $27,043 $43,561
Garfield Ave & Imperial Hwy Kato Landscape, Inc. 39.33% $16,467 $25,398 $41,865
Rt 805 National City Pacific Restoration Group, Inc. 22.57% $9,276 $31,822 $41,098
Jacaranda - El Centro Sun Landscape Inc 35.38% $14,470 $26,432 $40,901
Shadow Rock - Jurupa Valley Alvizia Corporation 30.07% $12,228 $28,436 $40,664
Camino De Los Mares & Camino de Estrella #1780 Kato Landscape, Inc. 26.37% $10,682 $29,821 $40,503
3350 Enterprise Dr -Bloomington BrightView - Fontana 30.26% $11,980 $27,615 $39,595
Cielo Grande Apartments - Calexico Sun Landscape Inc 43.13% $16,858 $22,228 $39,086
Garden Center - Stock Garden Center 55.13% $21,412 $17,430 $38,842
Rocky's Stone & Design Rocky's Stone & Design 76.93% $29,560 $8,865 $38,425
Whiz-Q Stone - Stock Whiz-Q Stone 80.46% $30,873 $7,500 $38,373
Diamond K Supply Diamond K Supply 96.48% $36,978 $1,350 $38,328
Sapphire Sky D.L. Long Landscaping, Inc. 33.69% $12,783 $25,162 $37,944
Las Positas and Modoc Rd #120053 Marina Marina Landscape 23.25% $8,556 $28,242 $36,798
Zanker Recycling Zanker Recycling 85.01% $31,189 $5,500 $36,689
Mile Square Regional Park ph2 - Fountain Valley Ohno Construction Company 39.81% $14,575 $22,035 $36,610
Remington Villas- Calexico Sun Landscape Inc 39.15% $14,129 $21,962 $36,091
1st Street Cobble - Santa Ana EverLevel Corp. (Do NOT do business) 24.38% $8,715 $27,029 $35,744
job# 101999-West Harbor - San Pedro BrightView - Santa Ana (main) 32.49% $11,375 $23,639 $35,014
Odessa Garden Center-Stock Odessa Garden Center -0.26% -$93 $35,052 $34,960
8449 Milliken - Rancho Cucamonga FS Commercial LS Inc 25.14% $8,660 $25,784 $34,445
County Building Materials-Stock CBM Hardware LLC 9.81% $3,343 $30,747 $34,090
Whiz-Q Whiz-Q Stone 72.45% $24,635 $9,367 $34,002
Prairie Crossing - Menifee Alvizia Corporation 33.28% $11,251 $22,559 $33,811
Court House Roof Harbert Roofing Inc. 26.69% $8,905 $24,465 $33,370
Costco - Fontana American Icon Landscape 29.91% $9,956 $23,335 $33,291
PRO Aggregates-Stock PRO Aggregates 66.20% $21,843 $11,150 $32,994
Pavingstone Supply-Stock Pavingstone Supply INC 34.51% $11,367 $21,569 $32,936
Morse High School - Job#152209 Marina Landscape 32.16% $10,591 $22,338 $32,929
CSUSM UVSS- San Marcos Dreamscape Landscape 30.52% $9,885 $22,502 $32,387
SOCCCD- Saddleback Tustin Pierre Landscape - Irwindale 34.26% $10,989 $21,088 $32,077
River Ranch Parkway Kato Landscape, Inc. 21.27% $6,805 $25,186 $31,990
Wilmington Ave - Compton Excel Paving Company 51.79% $16,287 $15,162 $31,450
Lane Forest Products Lane Forest Products 35.74% $11,199 $20,133 $31,332
Tiffany Lawn & Garden Supply - Stock Tiffany Lawn & Garden Supply 29.58% $9,260 $22,050 $31,310
Tiffany Lawn & Garden Supply Tiffany Lawn & Garden Supply 73.41% $22,909 $8,300 $31,209
Pacific Stonescape Inc Pacific Stonescape Inc 63.13% $19,611 $11,453 $31,064
EST-25016 Acapulco Rock and Soil 25.96% $7,977 $22,750 $30,727
Residential and Arterial - Torrance Kato Landscape, Inc. 39.02% $11,785 $18,420 $30,205
SCGC- so cal gas Santa Monica Best Landscaping 35.87% $10,810 $19,324 $30,134
Palomino Apartments - Brawley Sun Landscape Inc 31.40% $9,453 $20,654 $30,107
17120 OC HEALTH - Irvine American Landscape, Inc. 31.29% $9,386 $20,614 $30,000
Oak Knoll Ave - Pasadena Pacific Custom Pools Inc 66.26% $19,460 $9,910 $29,370
Garden Center Garden Center 100.00% $29,368 $0 $29,368
Promenade on Forest - Laguna Beach Superb Engineering 63.00% $18,372 $10,788 $29,160
CSULB Student Housing- Job#16957 American Landscape, Inc. 31.68% $9,226 $19,899 $29,125
1288 Lago Vista Dr - Beverly Hills Harold Jones Landscape, Inc. 44.66% $12,968 $16,070 $29,037
All Seasons Mulch Market & Landscape Supplies- Stock All Seasons Mulch Market & Landscape Supplies 24.53% $6,936 $21,344 $28,280
#23-002- CT 08-1n0504 Monument Signs Bowe Contractors Inc 42.88% $12,099 $16,114 $28,212
Yorba Linda Adventure Playground Lehman Construction, Inc 36.08% $9,875 $17,492 $27,367
Tiger Tail ph II - Palm Springs Lisa Gimmy Landscape Architect 42.04% $11,393 $15,707 $27,100
designscapes- MO Designscapes Landscaping 36.01% $9,518 $16,912 $26,430
Outdoor Warehouse Supply Outdoor Warehouse Supply 56.87% $15,029 $11,397 $26,426
Children's Park - SD Dick Miller, Inc. 37.20% $9,799 $16,545 $26,344
CT 07-324404 Kato Landscape, Inc. 29.04% $7,609 $18,594 $26,202
UCSD- MCTC Mid Coast Transit Constructors 41.96% $10,929 $15,118 $26,047
Vista Landscape Vista Landscape 78.14% $20,304 $5,680 $25,984
San Diego Symphony Park West Landscape, Inc. "Rancho Santa Marg" 20.19% $5,225 $20,660 $25,886
job#122053 CSUN Sierra Anex Marina Landscape 34.46% $8,878 $16,886 $25,765
Mustangs - Williams Square TX Austin Legacy Masonry 33.75% $8,668 $17,012 $25,680
EST-23257 Sauder's Hardscape Supply 44.65% $11,456 $14,200 $25,656
Costco Distribution Center -Mira Loma RDA-Roger Deutschman & Assoc. 32.14% $8,240 $17,400 $25,640
Basalite Concrete Products LLC-Stock Basalite Concrete Products LLC 40.02% $10,220 $15,320 $25,540
EST-29769 Hoffman Landscapes 36.03% $9,195 $16,325 $25,520
Rolleri Landscape Products - Stock Rolleri Landscape Products 37.64% $9,602 $15,907 $25,509
UCR Parking 1 41127.41 Griffith Company- Landscaping 35.38% $8,928 $16,307 $25,235
Zanker Recyling-Stock Zanker Recycling 83.04% $20,807 $4,250 $25,057
CSU Channel Islands- Camarillo (PN supply) PN Supply 31.99% $7,953 $16,910 $24,863
Sheridan White Rock-Stock Sheridan White Rock 21.93% $5,440 $19,360 $24,800
W. Johnson Ornamental & Building Stone-Stock Johnson Rock, Inc. 65.96% $16,146 $8,334 $24,480
Morena Conveyance - San Diego OHLA USA, Inc 97.83% $23,915 $531 $24,446
Hemrick PTA Landscape Contruction 31.56% $7,613 $16,505 $24,117
The Stone Yard LLC - Salem, NH The Stone Yard LLC - Salem, NH 47.31% $11,136 $12,400 $23,536
Blossom Hill apartments Martina Landscape Inc 47.60% $11,194 $12,323 $23,518
Carolina Meadows Living Roofs 51.01% $11,904 $11,434 $23,338
King Stone Supply King Stone Supply 82.06% $19,016 $4,157 $23,173
Outdoor Solutions Outdoor Solutions 100.00% $23,068 $0 $23,068
Atlas Stone and Supply Atlas Stone and Supply 59.55% $13,730 $9,326 $23,056
Landscape Management Services Inc. Landscape Management Services Inc. 31.86% $7,233 $15,467 $22,700
Huntington Dr Medians - Duarte FS Contractors Inc 37.84% $8,484 $13,938 $22,422
The Rock Garden The Rock Garden 33.30% $7,302 $14,626 $21,928
OC Streetcar - Santa Ana Griffith Company- Landscaping 34.96% $7,571 $14,086 $21,657
Smith Rock-Stock Smith Rock, Inc. 2.14% $464 $21,184 $21,648
Aliso Niguel HS Dwayne Brady Landscape Construction 42.92% $9,249 $12,300 $21,550
EST-21650 Golden Tree Maintenance -75.17% -$16,174 $37,690 $21,516
Rock N Roll Stone Supply Rock N Roll Stone Supply 76.07% $16,230 $5,105 $21,335
email 6/27/2022 Rock Mountain Product, LLC 26.33% $5,581 $15,614 $21,196
CSULB- housing expansion-admin #16984 American Landscape, Inc. 30.67% $6,490 $14,669 $21,159
Rolling Rock Building Stone Rolling Rock Building Stone 38.96% $8,207 $12,859 $21,066
Del Dios Academy Sports Field - Escondido Marina Landscape 14.29% $3,000 $18,000 $21,000
Rialto Breeze BrightView - Fontana 2.75% $577 $20,386 $20,963
VRV Apartments Top Tier Landscape Construction 51.35% $10,724 $10,161 $20,885
1851 s Cucamonga Ave - ontario FS Commercial LS Inc 36.04% $7,521 $13,347 $20,867
El Portal Under Crossing Granite Construction Company 28.01% $5,762 $14,809 $20,571
EST-28162 Hoffman Landscapes 53.84% $10,919 $9,360 $20,279
County Building Materials CBM Hardware LLC 100.00% $19,996 $0 $19,996
Mountain Ave-Monrovia Kato Landscape, Inc. 30.76% $6,111 $13,754 $19,866
Bedrock Landscaping Materials Bedrock Landscaping Materials 70.73% $14,016 $5,800 $19,816
Shamrock Building Materials, LLC Shamrock Building Materials, LLC 22.15% $4,388 $15,422 $19,810
Central Dog Park Golden Sun Enterprise, Inc. 56.10% $11,100 $8,685 $19,785
The Stone Yard Llc. The Stone Yard Llc. 100.00% $19,694 $0 $19,694
Thompson Building Materials - Sacramento Thompson Building Materials - Sacramento 34.45% $6,784 $12,908 $19,693
KP Excavating, Trucking & Yardscapes KP Excavating, Trucking & Yardscapes 60.89% $11,988 $7,700 $19,688
011677 South Bay Materials 5.69% $1,092 $18,100 $19,192
Wardrip Landscaping Wardrip Landscaping 57.89% $11,000 $8,000 $19,000
Mapleview St- Lakeside Wild Bloom Sustainable Landscape & Design 36.61% $6,903 $11,953 $18,857
email 3/15/2023 Rock Mountain Product, LLC 57.51% $10,840 $8,008 $18,848
job#1890 - Imperial Hwy - Lynwood Kato Landscape, Inc. 33.57% $6,307 $12,483 $18,790
Sharp MOB - Chula Vista Dreamscape Landscape 41.78% $7,838 $10,921 $18,759
Avena Basin - French Valley Alvizia Corporation 34.57% $6,481 $12,268 $18,749
Troth ES RCB & Sons, Inc. 36.69% $6,865 $11,844 $18,708
Girasol Apartments - El Centro Sun Landscape Inc 42.96% $7,973 $10,587 $18,560
Point Loma Waste Water Koch General Engineering 36.72% $6,752 $11,638 $18,390
EST-28117 Acapulco Rock and Soil -10.26% -$1,849 $19,874 $18,025
The Rock Source - Stock The Rock Source 60.80% $10,935 $7,050 $17,985
Scripps 6th ave parking- San Diego Costa Verde Landscape, Inc. 46.97% $8,370 $9,450 $17,820
Ice House - Provo Sinc Constructors Co 39.40% $6,958 $10,702 $17,660
11180 Cantu Galleano Ranch FS Commercial LS Inc 42.37% $7,419 $10,090 $17,509
8291 Milliken Ave - JOB 21-0577 FS Commercial LS Inc 10.81% $1,884 $15,547 $17,431
PLC North - Perris Griffith Company- Landscaping 40.19% $7,005 $10,423 $17,429
westside fire station- beaumont Wild Bloom Sustainable Landscape & Design 36.91% $6,385 $10,913 $17,298
Manson House - WI Grant Almquist 44.45% $7,658 $9,571 $17,229
BW Bale BW Bale & Associates Custom Homes 21.37% $3,646 $13,414 $17,060
11754.41 Railroad - Lake Elsinore Griffith Company- Landscaping 30.54% $5,201 $11,831 $17,032
8098 South Bay Materials 43.42% $7,278 $9,483 $16,761
(22-1169)-1392 S. Sarah Pl. Ontario FS Commercial LS Inc 41.64% $6,952 $9,742 $16,694
Cal Trans hwy 41 - Fresno Alvar Fence 39.79% $6,615 $10,009 $16,624
Legacy - Riverside Dwayne Brady Landscape Construction 32.73% $5,438 $11,176 $16,614
Civic Center - Indio (Riverside Construction) Riverside Construction Company, Inc 33.26% $5,523 $11,083 $16,605
Fresno City College Parking Cal Turf and Landscaping 32.79% $5,434 $11,139 $16,573
City of Hope - Irvine BrightView - Santa Ana (main) 35.04% $5,776 $10,709 $16,485
Red Lava Inc-Stock Red Lava Inc -20.58% -$3,384 $19,828 $16,444
Email 12/27/2021 All Seasons Mulch Market & Landscape Supplies 34.44% $5,566 $10,596 $16,161
Covina Rehabilitation Center- PO 1791 Kato Landscape, Inc. 22.73% $3,671 $12,481 $16,152
2200 Palmetto Ave FS Commercial LS Inc 41.59% $6,652 $9,343 $15,994
SCGC- so cal gas Whittier Best Landscaping 28.23% $4,510 $11,465 $15,975
All Seasons Mulch Market & Landscape Supplies All Seasons Mulch Market & Landscape Supplies 45.81% $7,284 $8,616 $15,900
Ximeno Ave - Long Beach Kato Landscape, Inc. 28.03% $4,387 $11,263 $15,650
Modway - Hesperia BrightView - Fontana 29.95% $4,656 $10,890 $15,546
Duncan Canyon Road I-15- Fontana Grand Concrete 38.74% $5,989 $9,470 $15,460
E Airport Dr - Ontario FS Commercial LS Inc 29.55% $4,563 $10,881 $15,444
9979 Bee Green Recycling & Supply 61.17% $9,404 $5,970 $15,374
County Building Material CBM Hardware LLC 100.00% $15,359 $0 $15,359
EST-24157 All Seasons Mulch Market & Landscape Supplies 38.64% $5,930 $9,417 $15,348
15652 Sauder's Hardscape Supply 22.21% $3,392 $11,878 $15,270
email 10.10.2022 World Outdoor Emporium Inc 70.98% $10,763 $4,400 $15,163
Tucker Construction - college station Tucker Construction 59.16% $8,918 $6,157 $15,075
24-025 River of Lights - Santa Clarita R.C. Becker & Son, Inc 50.46% $7,591 $7,451 $15,042
8252 South Bay Materials 93.64% $13,992 $950 $14,942
UCI health sciences parking - Irvine Kato Landscape, Inc. 53.11% $7,808 $6,894 $14,702
Johnson Rock, Inc. Johnson Rock, Inc. 42.28% $6,203 $8,469 $14,672
Kleener Image Inc. Kleener Image Inc. 44.80% $6,519 $8,032 $14,551
EST-24558 Sauder's Hardscape Supply 65.45% $9,472 $5,000 $14,472
888 Zanker Recycling 82.03% $11,867 $2,600 $14,467
Just Sprinklers Just Sprinklers 51.78% $7,480 $6,965 $14,445
NJ Gravel & Sand Company NJ Gravel & Sand Company 43.98% $6,351 $8,089 $14,441
MacArthur Park - Long Beach Bitech Construcion Co 69.15% $9,974 $4,450 $14,424
Lakewood & Firestone Blvd Kato Landscape, Inc. 50.36% $7,197 $7,095 $14,292
Medians- City of Pico Rivera Mariposa Landscapes, Inc. 26.26% $3,726 $10,460 $14,186
Wells Park Improvements - Chula Vista Whillock Contracting, Inc. 29.00% $4,100 $10,038 $14,138
Badger Forest Fire Station - miramonte Wild Bloom Sustainable Landscape & Design 52.19% $7,358 $6,742 $14,100
River St Marketplace - parkwest Park West Landscape, Inc. "Rancho Santa Marg" 39.30% $5,511 $8,511 $14,022
Cal Trans hwy 180 - Fresno Alvar Fence 41.19% $5,767 $8,233 $14,000
#479 Culver City Blvd Sierra Landscape Development, Inc. 20.02% $2,802 $11,194 $13,996
EST-26752 Nature's Way Ltd 65.23% $9,098 $4,850 $13,948
16266 Bear Valley Rd - Victorville BrightView - Fontana 50.41% $6,998 $6,885 $13,883
Evergreen Supply Evergreen Supply 84.87% $11,776 $2,100 $13,876
Public Equestrian Rest Area - LA FS Contractors Inc 43.66% $6,058 $7,817 $13,875
8073 Just Sprinklers 49.34% $6,843 $7,025 $13,868
call 8/9/2022 Meshoppen Stone, Inc. 44.16% $6,110 $7,727 $13,837
6858 South Bay Materials 38.24% $5,279 $8,528 $13,807
Montage Park Benchmark Landscape Companies 31.11% $4,288 $9,495 $13,783
Oasis Pool and Spa Oasis Pool & Spa 35.32% $4,865 $8,906 $13,771
EST-24999 Vantage Concepts 87.61% $12,026 $1,700 $13,726
Boulder Placement Boulder Placement 60.13% $8,242 $5,464 $13,706
250 W. Manville Ave - Compton FS Commercial LS Inc 38.40% $5,238 $8,404 $13,642
500 Broadway - santa monica Pierre Landscape - Irwindale 37.74% $5,112 $8,432 $13,543
CIty of Newport Beach CCA General Engineering (DO NOT CONTACT) 34.69% $4,674 $8,800 $13,474
5959 West Century Hyatt Pierre Landscape - Irwindale 27.76% $3,728 $9,700 $13,428
6147 River Crest - Riverside FS Commercial LS Inc 36.90% $4,955 $8,472 $13,426
EST-25173 Groundscapes Inc. 50.80% $6,802 $6,588 $13,389
La Paz Mini Park JMJ Construction -4.14% -$554 $13,929 $13,375
email Nov 1, 2022 Rock Mountain Product, LLC 43.22% $5,729 $7,528 $13,257
EST-23408 Nature's Way Ltd 15.74% $2,086 $11,166 $13,252
LA Air Force Base Dwayne Brady Landscape Construction 26.85% $3,558 $9,694 $13,252
Christie Residence- Riverside Bob Christie 39.39% $5,205 $8,009 $13,214
011567 South Bay Materials 5.23% $691 $12,512 $13,203
011974 South Bay Materials 62.59% $8,230 $4,920 $13,150
Decorative Rock & Stone - Stock Decorative Rock & Stone 74.06% $9,726 $3,406 $13,132
7344 Rock Mountain Product, LLC 60.78% $7,975 $5,145 $13,120
11923 South Bay Materials -38.33% -$4,988 $18,000 $13,012
Fleming Reservior RCB & Sons, Inc. 44.40% $5,758 $7,211 $12,968
San Bernardino Court house BrightView - Riverside 39.60% $5,132 $7,829 $12,961
Florida Residence All Out Landscaping 35.45% $4,572 $8,324 $12,896
5785 Rock Mountain Product, LLC 42.26% $5,437 $7,428 $12,865
email 6.13.2022 Sheridan White Rock 26.12% $3,357 $9,495 $12,852
email 6/30/2022 Sheridan White Rock 27.64% $3,552 $9,300 $12,852
email 7/25/2022 Sheridan White Rock 62.65% $8,052 $4,800 $12,852
email 8/9/2022 Sheridan White Rock 27.64% $3,552 $9,300 $12,852
Bannock Ave Streetscape - San Diego A. B. Hashmi, Inc. 27.91% $3,579 $9,246 $12,825
1-1003788 SiteOne - Baton Rouge 38.44% $4,903 $7,853 $12,756
Rock Hard Landscape Supply Rock Hard Landscape Supply 66.23% $8,437 $4,303 $12,740
1-1003542 SiteOne - Baton Rouge 35.20% $4,483 $8,253 $12,736
1-1003903 SiteOne - Baton Rouge 39.13% $4,983 $7,753 $12,736
1-1004008 SiteOne - Baton Rouge 44.82% $5,708 $7,028 $12,736
El Segundo Blvd Kato Landscape, Inc. 34.11% $4,340 $8,384 $12,724
39482811 SiteOne - Baton Rouge 41.78% $5,313 $7,403 $12,716
1-1003696 SiteOne - Baton Rouge 38.15% $4,843 $7,853 $12,696
EST-21496 Rock N Roll Stone Supply 38.69% $4,897 $7,761 $12,659
Dollar Store - Anza Dwayne Brady Landscape Construction 33.02% $4,179 $8,478 $12,656
EST-26598 Acapulco Rock and Soil 90.87% $11,450 $1,150 $12,600
EST-25467 Orion Stone Depot 33.41% $4,190 $8,352 $12,542
040422 Sheridan White Rock 23.99% $3,007 $9,530 $12,537
042022 Sheridan White Rock 24.67% $3,092 $9,445 $12,537
Email 1/6/2022 Sheridan White Rock 29.17% $3,657 $8,880 $12,537
email 5/18/2022 Sheridan White Rock 25.22% $3,162 $9,375 $12,537
LAMC- L.A. Mission College American Landscape, Inc. 46.11% $5,778 $6,752 $12,530
EST-24058 Kleener Image Inc. 36.27% $4,531 $7,962 $12,492
31759 Outdoor Warehouse Supply 42.64% $5,317 $7,151 $12,468
31859 Outdoor Warehouse Supply 25.42% $3,169 $9,299 $12,468
9780 Sutherland Landscape Center 39.19% $4,871 $7,559 $12,430
1-1003114 SiteOne - Baton Rouge 28.63% $3,550 $8,850 $12,400
1-1003275 SiteOne - Baton Rouge 31.83% $3,947 $8,453 $12,400
text 5/4/2022 Boulder Placement 28.49% $3,530 $8,862 $12,392
1-1003210 SiteOne - Baton Rouge 30.94% $3,830 $8,550 $12,380
Saticoy Solar - Oxnard RCB & Sons, Inc. 27.60% $3,417 $8,961 $12,378
Rock N Roll Stone Supply Stock Rock N Roll Stone Supply 45.01% $5,565 $6,800 $12,365
1-1002872 SiteOne - Baton Rouge 35.98% $4,440 $7,900 $12,340
San Bernardino College BrightView - Riverside 52.28% $6,451 $5,887 $12,338
Orion Stone Depot - Stock Orion Stone Depot 30.47% $3,748 $8,552 $12,300
9899 Roseville Landscape Material Supply 48.44% $5,954 $6,337 $12,291
8042 Just Sprinklers 53.35% $6,541 $5,720 $12,261
#7201 - City of Ontario BrightView -Ontario/Upland 32.56% $3,986 $8,256 $12,242
5901 Bolsa Ave FS Commercial LS Inc 34.65% $4,237 $7,989 $12,226
6664 Rock Mountain Product, LLC 74.64% $9,126 $3,100 $12,226
8087 South Bay Materials 60.98% $7,438 $4,760 $12,198
8189 Rock Mountain Product, LLC 38.16% $4,643 $7,525 $12,168
8238 The Stone Yard LLC - Salem, NH 51.19% $6,214 $5,925 $12,139
117732 Tiffany Lawn & Garden Supply 57.01% $6,896 $5,200 $12,096
118268 Tiffany Lawn & Garden Supply 27.91% $3,376 $8,720 $12,096
119060 Tiffany Lawn & Garden Supply 65.69% $7,946 $4,150 $12,096
117055 Tiffany Lawn & Garden Supply 54.90% $6,632 $5,449 $12,081
Nopalitos Yard Challenge Asphalt 50.22% $6,064 $6,012 $12,076
VA 404 - Los Angeles FC Landscape 29.76% $3,589 $8,471 $12,059
AirGas-12550 Arrow Route- rancho cucamonga BrightView - Fontana 27.51% $3,311 $8,726 $12,038
Scandia Manufacturing Scandia Manufacturing -9.02% -$1,085 $13,117 $12,032
Email 3/17/2022 Red Lava Inc 21.23% $2,552 $9,470 $12,022
EST-23018 Nature's Way Ltd 29.82% $3,580 $8,426 $12,006
Missoula Residence Martinez and Sons Landscaping 40.52% $4,861 $7,134 $11,995
TopGolf - Montebello American Landscape, Inc. 35.63% $4,249 $7,677 $11,926
University of La Verne - La Verne BrightView - Fontana 31.34% $3,735 $8,181 $11,916
EST-23467 Down To Earth LLC 44.94% $5,346 $6,550 $11,896
EST-25204 Sheridan White Rock 74.69% $8,852 $3,000 $11,852
Sheridan White Rock Sheridan White Rock 37.07% $4,393 $7,459 $11,852
CMC Cable Fontana BrightView - Fontana 35.54% $4,208 $7,630 $11,838
EST-21618 Axner Excavating Inc 29.56% $3,498 $8,336 $11,834
6958 Rock Mountain Product, LLC 38.46% $4,539 $7,263 $11,802
EST-27557 Kansas Natural Stone 38.19% $4,504 $7,290 $11,794
7315 Rock Mountain Product, LLC 50.85% $5,996 $5,796 $11,792
41193 I-210 SOUNDWALL ph 4-Montrose Griffith Company- Landscaping 22.84% $2,691 $9,090 $11,781
Outdoor Warehouse Supply - Stock Outdoor Warehouse Supply -7.45% -$876 $12,639 $11,763
Red Lava, Inc. Red Lava Inc 28.93% $3,400 $8,352 $11,752
115922 Tiffany Lawn & Garden Supply 50.63% $5,948 $5,800 $11,748
Grant High School - Van Nuys American Landscape, Inc. 35.03% $4,106 $7,617 $11,723
8230 Rock Mountain Product, LLC 36.16% $4,217 $7,445 $11,662
EST-25156 Diamond K Supply 64.04% $7,467 $4,193 $11,660
032023 Red Lava Inc 33.47% $3,900 $7,752 $11,652
