DSS Invoice Count - Monthly
2026-09
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Unassigned | 12 | $27,925 |
2026-08
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Unassigned | 18 | $75,207 |
2026-07
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 5 | $21,450 |
| Unassigned | 21 | $53,926 |
2026-06
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 15 | $87,115 |
| Dan Circuit | 2 | $75 |
| Randy Jurgensen | 2 | $1,150 |
| Unassigned | 1 | $120 |
2026-05
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 28 | $182,613 |
| Dan Circuit | 1 | $80 |
| Credit Notes | 0 | -$3,145 |
2026-04
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 20 | $72,216 |
| Unassigned | 1 | $9 |
| Randy Jurgensen | 1 | $95 |
| Dan Circuit | 1 | $15 |
2026-03
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 32 | $214,059 |
| Credit Notes | 0 | -$1,400 |
2026-02
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 24 | $164,616 |
| Credit Notes | 0 | -$609 |
2026-01
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 25 | $242,017 |
| Dan Circuit | 5 | $2,683 |
2025-12
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 24 | $94,369 |
| Jose De La Roca | 14 | $80,420 |
| Dan Circuit | 1 | $15 |
| Unassigned | 17 | $5,868 |
| Credit Notes | 0 | -$1,880 |
2025-11
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 18 | $43,412 |
| Jose De La Roca | 19 | $136,360 |
| Dan Circuit | 1 | $2,695 |
2025-10
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jose De La Roca | 33 | $202,383 |
| Jarrett Crawford | 22 | $45,048 |
| Unassigned | 1 | $6,500 |
| Dan Circuit | 1 | $5,020 |
2025-09
| Estimator | Invoice Count | Total Revenue |
|---|---|---|
| Jarrett Crawford | 9 | $29,847 |
| Jose De La Roca | 8 | $53,474 |
| Dan Circuit | 1 | $3,255 |