DSS Margin per Customer

 

Customer Revenue Costs Margin Margin %
Kato Landscape, Inc. $270,155 $164,510 $105,645 39.11%
Marina Landscape $175,816 $111,208 $64,608 36.75%
JJ Leon Construction $138,319 $83,051 $55,268 39.96%
South Bay Materials $80,722 $41,184 $39,538 48.98%
FS Commercial LS Inc $72,016 $35,127 $36,889 51.22%
Elite Landscape Construction $64,017 $44,084 $19,932 31.14%
Griffith Company- Landscaping $55,286 $38,108 $17,178 31.07%
Bee Green Recycling & Supply $54,768 $27,496 $27,271 49.79%
Dreamscape Landscape $50,445 $33,063 $17,383 34.46%
Bedrock Landscape Supply $40,752 $4,800 $35,952 88.22%
Superb Engineering $38,125 $0 $38,125 100.00%
Ohno Construction Company $36,610 $22,146 $14,465 39.51%
Rock Mountain Product, LLC $32,925 $17,879 $15,046 45.70%
California State University Long Beach $32,334 $2,924 $29,410 90.96%
OHLA USA, Inc $32,151 $0 $32,151 100.00%
Alvar Fence $30,624 $18,352 $12,272 40.07%
Whiz-Q Stone $29,400 $9,135 $20,265 68.93%
RCB & Sons, Inc. $29,042 $17,831 $11,211 38.60%
Pacific Custom Pools Inc $27,970 $9,954 $18,016 64.41%
Sun Landscape Inc $24,752 $11,459 $13,293 53.70%
U-Save Rockery $24,686 $2,850 $21,836 88.45%
Living Roofs $23,368 $12,384 $10,984 47.00%
Urban Habitat Landscape Contractors $17,914 $16,511 $1,403 7.83%
Montana Fire Pits $17,167 $4,739 $12,427 72.39%
Shamrock Building Materials, LLC $14,345 $9,757 $4,588 31.98%
American Landscape, Inc. $14,332 $8,854 $5,478 38.22%
Zanker Recycling $14,180 $1,900 $12,280 86.60%
Thompson Building Materials - Sacramento $14,080 $8,606 $5,474 38.88%
Evergreen Supply $13,976 $1,900 $12,076 86.41%
New Line LLC $13,440 $0 $13,440 100.00%
Sierra Landscape Development, Inc. $13,362 $7,332 $6,030 45.13%
Bob Christie $13,214 $8,009 $5,205 39.39%
Roseville Landscape Material Supply $12,291 $6,437 $5,854 47.63%
Collier Materials, Inc $11,412 $7,844 $3,568 31.26%
SPL Interiors and Exteriors $11,085 $7,036 $4,049 36.53%
World Outdoor Emporium Inc $10,227 $3,450 $6,777 66.27%
Kleener Image Inc. $10,164 $3,859 $6,305 62.03%
Bedrock Landscaping Materials $9,908 $2,900 $7,008 70.73%
Brightview - Cupertino $8,970 $3,545 $5,425 60.48%
GMZ Engineering $8,189 $4,799 $3,390 41.39%
E2 Contracting, Inc $8,092 $5,661 $2,430 30.03%
Landscape Development, Inc. - Valencia $7,793 $4,822 $2,972 38.13%
BrightView - Riverside $7,739 $3,426 $4,313 55.73%
Smith Rock, Inc. $7,662 $4,303 $3,359 43.84%
Park West Landscape, Inc. "Rancho Santa Marg" $7,448 $2,515 $4,933 66.23%
SRS Building Products $7,359 $0 $7,359 100.00%
BrightView - Fontana $7,338 $3,186 $4,151 56.58%
Preferred Landscape Inc $7,294 $0 $7,294 100.00%
Evergreen Environment, Inc $7,231 $3,872 $3,359 46.45%
Grand Concrete $6,853 $4,393 $2,460 35.89%
Pavingstone Supply INC $6,585 $4,169 $2,416 36.69%
Rock N Yard $6,541 $0 $6,541 100.00%
Cash-WSS $6,500 $0 $6,500 100.00%
BVCC Concrete $6,494 $0 $6,494 100.00%
Meshoppen Stone, Inc. $6,276 $0 $6,276 100.00%
Troesh Coleman Pacific Inc $6,111 $5,473 $638 10.44%
Aden Mining & Materials $5,890 $0 $5,890 100.00%
Royal Landscape $5,828 $0 $5,828 100.00%
RGC General Engineering $5,791 $0 $5,791 100.00%
Rocky's Stone & Design $5,776 $4,710 $1,066 18.46%
Infiniti Fire $5,729 $0 $5,729 100.00%
Wolverine Rocks and Rubber $5,648 $0 $5,648 100.00%
Noon Collection $5,563 $1,744 $3,820 68.66%
Stone Center $5,500 $0 $5,500 100.00%
Lane Forest Products $5,250 $3,885 $1,365 26.00%
Real Green Inc $5,207 $2,989 $2,218 42.61%
Double Green Landscapes $4,875 $2,977 $1,898 38.94%
Bourget Bros. Building Materials $4,633 $2,192 $2,441 52.69%
The Asphalt Jungle $4,306 $0 $4,306 100.00%
RDA-Roger Deutschman & Assoc. $4,305 $2,163 $2,142 49.76%
IE General Engineering Inc $4,127 $1,428 $2,699 65.41%
Alvizia Corporation $3,832 $2,913 $919 23.98%
Terratopia Landscape Supply $3,636 $0 $3,636 100.00%
Southern California Landscape $3,508 $851 $2,657 75.73%
CBM Hardware LLC $3,415 $0 $3,415 100.00%
Costa Azul $3,240 $2,150 $1,090 33.64%
Peterson Brothers Construction, Inc. $3,217 $0 $3,217 100.00%
Prestige Concrete $2,947 $1,807 $1,140 38.67%
Lori LePage $2,872 $1,811 $1,060 36.92%
Epic Landscape Construction $2,835 $0 $2,835 100.00%
FS Contractors Inc $2,779 $0 $2,779 100.00%
J.E.B. Sand & Gravel (Runts Trucking Inc) $2,695 $0 $2,695 100.00%
American Integrated Services $2,528 $1,613 $915 36.20%
Landscape West $2,062 $272 $1,790 86.81%
Adam Kubashack $2,035 $0 $2,035 100.00%
Team C Inc $2,025 $1,345 $680 33.56%
HSCC Builders $2,019 $0 $2,019 100.00%
Earthscapes Landscape Inc $1,621 $0 $1,621 100.00%
H&K Studios LLC $1,521 $537 $984 64.67%
Jeffrey Sears $1,440 $854 $586 40.73%
Caltec Corp $1,359 $774 $585 43.06%
Riverside Construction Company, Inc $1,353 $945 $408 30.16%
Buena Vista Landscaping $1,227 $752 $476 38.76%
Scandia Manufacturing $1,211 $0 $1,211 100.00%
RHA Community Works $1,150 $0 $1,150 100.00%
BrightView - San Fernando $1,135 $497 $639 56.25%
Reno Rock $1,098 $0 $1,098 100.00%
Gachina Landscape Management $825 $557 $268 32.44%
ALM American Landscape & Maint $680 $0 $680 100.00%
Flatiron $465 $0 $465 100.00%
Senthil Thillainathan $445 $0 $445 100.00%
Rolling Rock Building Stone $400 $0 $400 100.00%
Serenity Scapes $295 $0 $295 100.00%
Cold Springs Landscapes $192 $0 $192 100.00%
Alabama Wholesale Stone $100 $0 $100 100.00%
MIG-Fullerton $95 $0 $95 100.00%
Michael Pare $80 $0 $80 100.00%
Liliput', Inc $50 $0 $50 100.00%
Patritti Landscaping $46 $0 $46 100.00%
Paul Young $45 $0 $45 100.00%
Pamela Burton & Company $35 $0 $35 100.00%
Julie Ranker $30 $0 $30 100.00%
Mason Hayes $30 $0 $30 100.00%
The Stone Yard LLC - Salem, NH $30 $0 $30 100.00%
Andrea Ruocco $30 $0 $30 100.00%
Rush Site Work Studio $25 $0 $25 100.00%
JB Concrete LLC $20 $0 $20 100.00%
Rock It Resources $20 $0 $20 100.00%
Brice Besanko $15 $0 $15 100.00%
Evergreen Plant Service $9 $0 $9 100.00%
American Gardens $1 $0 $1 100.00%
TOTAL $1,847,001 $896,607 $950,394 51.46%