DSS Commission Report
By invoice · tax excluded · costs = linked bills + invoice expenses · monthly, per Dan's sheet
July 2026 — 26 sales · SO value $75,376 · COGS $3,873 · GP $71,503 (95%)
| Estimate Date | SO Date | Commission Date | Customer | Job Name | Invoice # | SO # | Invoice Value | Associated Costs | GP $ | GP % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 00:00:00 | 2026-06-26 00:00:00 | 2026-07-01 00:00:00 | The Asphalt Jungle BILL PENDING | Saltair Ave - LA (asphalt jungle_ | 11936 | 11936 | $4,306 | $147 | $4,159 | 97% |
▸ breakdown 16972-F (bill pending): $0 (prov.)
16972 (bill pending): $147 (prov.)
|
| 2026-06-04 00:00:00 | 2026-06-26 00:00:00 | 2026-07-01 00:00:00 | Royal Landscape BILL PENDING | Saltair Ave - Los Angeles | 11935 | 11935 | $5,828 | $1,141 | $4,687 | 80% |
▸ breakdown 16971-F (bill pending): $0 (prov.)
16971 (bill pending): $1,141 (prov.)
|
| — | 2026-06-30 00:00:00 | 2026-07-01 00:00:00 | FS Commercial LS Inc BILL PENDING | 28020 Eucalyptus Ave -Moreno Valley | 11941 | 11941 | $1,682 | $888 | $794 | 47% |
▸ breakdownFPO 16977-F (bill pending): $0 (prov.)
16977 (bill pending): $888 (prov.)
|
| — | 2026-06-24 00:00:00 | 2026-07-01 00:00:00 | BVCC Concrete BILL PENDING | Walt Disney World- Florida | 11932 | 11932 | $3,784 | $32 | $3,752 | 99% |
▸ breakdown 16968-F2 (bill pending): $0 (prov.)
FPO 16968-F (bill pending): $0 (prov.)
16968 (bill pending): $32 (prov.)
|
| — | 2026-06-30 00:00:00 | 2026-07-02 00:00:00 | Superb Engineering BILL PENDING | Promenade on Forest - Laguna Beach | 11942 | 11942 | $5,850 | $1,665 | $4,185 | 72% |
▸ breakdown 16978-F (bill pending): $0 (prov.)
16978 (bill pending): $1,665 (prov.)
|
| — | — | 2026-07-02 00:00:00 | Superb Engineering NO SO | — | 11943 | — | $4,260 | $0 | $4,260 | 100% | |
| — | — | 2026-07-07 00:00:00 | BVCC Concrete NO SO | — | 11934 | — | $2,710 | $0 | $2,710 | 100% | |
| — | — | 2026-07-08 00:00:00 | Superb Engineering NO SO | — | 11949 | — | $6,671 | $0 | $6,671 | 100% | |
| — | — | 2026-07-09 00:00:00 | Earthscapes Landscape Inc NO SO | — | 11950 | — | $1,621 | $0 | $1,621 | 100% | |
| — | — | 2026-07-15 00:00:00 | FS Commercial LS Inc NO SO | — | 11961 | — | $819 | $0 | $819 | 100% | |
| — | — | 2026-07-15 00:00:00 | FS Commercial LS Inc NO SO | — | 11959 | — | $819 | $0 | $819 | 100% | |
| — | — | 2026-07-15 00:00:00 | FS Commercial LS Inc NO SO | — | 11960 | — | $1,100 | $0 | $1,100 | 100% | |
| — | — | 2026-07-15 00:00:00 | FS Commercial LS Inc NO SO | — | 11962 | — | $1,088 | $0 | $1,088 | 100% | |
| — | — | 2026-07-15 00:00:00 | New Line LLC NO SO | — | 11955 | — | $3,239 | $0 | $3,239 | 100% | |
| — | — | 2026-07-17 00:00:00 | New Line LLC NO SO | — | 11956 | — | $1,732 | $0 | $1,732 | 100% | |
| — | — | 2026-07-21 00:00:00 | OHLA USA, Inc NO SO | — | 11965 | — | $5,790 | $0 | $5,790 | 100% | |
| — | — | 2026-07-23 00:00:00 | FS Commercial LS Inc NO SO | — | 11967 | — | $2,624 | $0 | $2,624 | 100% | |
| — | — | 2026-07-29 00:00:00 | OHLA USA, Inc NO SO | — | 11970 | — | $1,915 | $0 | $1,915 | 100% | |
| — | — | 2026-07-30 00:00:00 | Preferred Landscape Inc NO SO | — | 11973 | — | $2,021 | $0 | $2,021 | 100% | |
| — | — | 2026-07-30 00:00:00 | Preferred Landscape Inc NO SO | — | 11972 | — | $1,035 | $0 | $1,035 | 100% | |
| — | — | 2026-07-30 00:00:00 | Preferred Landscape Inc NO SO | — | 11975 | — | $4,238 | $0 | $4,238 | 100% | |
| — | — | 2026-07-30 00:00:00 | Noon Collection NO SO | — | 11964 | — | $2,757 | $0 | $2,757 | 100% | |
| — | — | 2026-07-30 00:00:00 | Epic Landscape Construction NO SO | — | 11979 | — | $1,699 | $0 | $1,699 | 100% | |
| — | — | 2026-07-31 00:00:00 | FS Commercial LS Inc NO SO | — | 11981 | — | $3,552 | $0 | $3,552 | 100% | |
| — | — | 2026-07-31 00:00:00 | BrightView - Riverside NO SO | — | 11980 | — | $3,102 | $0 | $3,102 | 100% | |
| — | — | 2026-07-31 00:00:00 | Epic Landscape Construction NO SO | — | 11986 | — | $1,136 | $0 | $1,136 | 100% | |
| TOTALS (26 invoices) | $75,376 | $3,873 | $71,503 | 95% | |||||||
⚠ 5 row(s) have bills pending — their GP ($17,577) is provisional and excluded from the payable GP total.